<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beyond Bloggin... &#187; resources for photographers</title>
	<atom:link href="http://www.beyondjustimages.com/blog/tag/resources-for-photographers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beyondjustimages.com/blog</link>
	<description>Beyond Just Images Professional Photographer's Blog</description>
	<lastBuildDate>Tue, 17 Jan 2012 09:58:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PPCC &#8212; What is it?</title>
		<link>http://www.beyondjustimages.com/blog/ppcc-what-is-it/</link>
		<comments>http://www.beyondjustimages.com/blog/ppcc-what-is-it/#comments</comments>
		<pubDate>Mon, 24 May 2010 15:37:01 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[beyond just images]]></category>
		<category><![CDATA[photography fourms]]></category>
		<category><![CDATA[resources for photographers]]></category>

		<guid isPermaLink="false">http://www.beyondjustimages.com/blog/?p=492</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>I know lately many of us have been hearing about, <a href="http://www.certifiedphotographer.com/" target="_blank">PPCC</a>, but do not know what it is or if it is something we need to consider to take our businesses to the next level.  It is <a href="http://www.certifiedphotographer.com/" target="_blank">Professional Photographic Certification Commission</a>.  This was at one time directly done by the Professional Photographers of America.  It has now been pulled off to it&#8217;s own site.  It&#8217;s a great way to set yourself apart from your competition.  In a nutshell you have to prove you are at a level that you can and should be taking images for pay.  It consists of a 100 question test and an image review.  The best part about it is once you declare you have THREE years to take your test and submit your images, which for someone like me is a blessing. I am certain I can do well on the test, I love to study. However, picking and creating a portfolio that will wow the judges, scares me, so I am glad I have time to complete it.</p>
<p>Even better is that Sandy Puc is doing a free forum to help 1000 photographers get certified.  The forum will be around as long as or until 1000 are certified.  This is a great way to meet others studying and get a study group together!  She has a<a href="http://photographyschoolhouse.com/Webinar/Certify_with_Sandy.htm" target="_blank"> free webinar tonigh</a>t &#8212; but it will be available to review if you miss it!</p>
<p>I know this is just the jump start in need to do this &#8212; it&#8217;s something I have been talking about for a long time.</p>
<p>Shannon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondjustimages.com/blog/ppcc-what-is-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Organized: Resources for Photographers</title>
		<link>http://www.beyondjustimages.com/blog/getting-organized-resources-for-photographers/</link>
		<comments>http://www.beyondjustimages.com/blog/getting-organized-resources-for-photographers/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 17:08:45 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Business Resources]]></category>
		<category><![CDATA[office organzation photographers]]></category>
		<category><![CDATA[resources for photographers]]></category>
		<category><![CDATA[resources work at home]]></category>

		<guid isPermaLink="false">http://www.beyondjustimages.com/blog/?p=442</guid>
		<description><![CDATA[I know that so many of us work from home and the biggest challenge that we face is that we often have to figure out how to do this and stay organized as well as find that dividing line between work and non working hours. I am sitll working on that myself, but have begun [...]]]></description>
			<content:encoded><![CDATA[<p>I know that so many of us work from home and the biggest challenge that we face is that we often have to figure out how to do this and stay organized as well as find that dividing line between work and non working hours. I am sitll working on that myself, but have begun to follow a few sites that are geared just at getting organized and staying organized.</p>
<p>I love Organizing your Way and their post today is so great &#8212; tips for working from home!</p>
<p>Then through there I found P<a href="http://penelopeloveslists.com/" target="_blank">enelope Loves List</a>s &#8212; well who wouldn&#8217;t love lists!</p>
<p>Finally I am just drooling over all the supplies on this site, <a href="http://www.seejanework.com/" target="_blank">See Jane Wor</a>k &#8212; but they are so FUN and will give my office make over those final useful but fun touches! Like this file box that can sit on a shelf &#8211;pretty but functional!</p>
<p><img src="file:///C:/Users/Owner/AppData/Local/Temp/moz-screenshot-1.png" alt="" /></p>
<p><img src="file:///C:/Users/Owner/AppData/Local/Temp/moz-screenshot.png" alt="" /></p>
<p>Enjoy &#8212; leave a comment with your favorite sites for organization and office inspiration!~</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondjustimages.com/blog/getting-organized-resources-for-photographers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Newborns: A great tutorial on how to get great skin</title>
		<link>http://www.beyondjustimages.com/blog/newborns-a-great-tutorial-on-how-to-get-great-skin/</link>
		<comments>http://www.beyondjustimages.com/blog/newborns-a-great-tutorial-on-how-to-get-great-skin/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 18:00:38 +0000</pubDate>
		<dc:creator>Shannon</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[beyond just images forum]]></category>
		<category><![CDATA[forum for photographers]]></category>
		<category><![CDATA[resources for photographers]]></category>

		<guid isPermaLink="false">http://www.beyondjustimages.com/blog/?p=439</guid>
		<description><![CDATA[I know that most of us struggle with skin tones, in particular with those of a newborn.   The fun thing about photoshop is that there are a million ways to get to the same results.  I stumbled across this tutorial the other day, and it was a way of working with color that I had [...]]]></description>
			<content:encoded><![CDATA[<p>I know that most of us struggle with skin tones, in particular with those of a newborn.   The fun thing about photoshop is that there are a million ways to get to the same results.  I stumbled across this tutorial the other day, and it was a way of working with color that I had not seen before. What I loved about it was that she pointed out what we all know, or well we should know, is that color issues are more prevalent with improperly exposed images.  So the old adage of get it right in camera is so true!</p>
<p><a href="http://www.ashleymcnamara.com/articles/2009/09/08/photoshop-tutorials/" target="_blank">Tutorial</a></p>
<p>Enjoy!</p>
<p>Shannon</p>
]]></content:encoded>
			<wfw:commentRss>http://www.beyondjustimages.com/blog/newborns-a-great-tutorial-on-how-to-get-great-skin/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

